EMH45 Diesel Wheel Excavator
- Commodity name: EMH45 Diesel Wheel Excavator
- Commodity ID: EMH45
EVERMORE provides customized system solutions covering equipment supply, component integration, and project operation.
Category:
Parameter | EMH45 | EMH60V | EMH100 | EMHL65 | EMHL100 |
|---|---|---|---|---|---|
Operating weight ( kg ) | 3100 | 3300 | 3800 | 4200 | 4800 |
Rated load ( kg ) | 700 | 850 | 1200 | 1000 | 1200 |
Bucket capacity ( m³ ) | 0.4 | 0.4 | 0.6 | 0.5 | 0.6 |
Max Speed ( km/h ) | 12 | 12 | 12/18 | 12/18 | 12/18 |
Max traction ( kN ) | ≥ 25.40 | ≥ 25.40 | > 30 | ≥ 28.2 | > 30 |
Max breakout ( kN ) | ≥ 18.4 | ≥ 18.4 | ≥ 20 | ≥ 20 | ≥ 20 |
Lifting time of boom ( s ) | 7 | 7 | 7 | 7 | 7 |
Engine Manufacturer | Xinchai | Xinchai | Weichai | Xinchai | Weichai |
Engine Model | C490BPG | A498BPG | WP4.1 | A498BZG/T | WP4.1 |
Rated power ( kW/rpm ) | 36.7/2650 | 45/2500 | 74.9/2400 | 55/2500 | 74/2200 |
EVERMORE provides customized system solutions covering equipment supply, component integration, and project operation.
Our professional technical and supply chain teams ensure reliable support from production to delivery.
Features
-
Electric Forklifts
Reach Stackers
Wheel Loaders
Electric Engineering Machinery
Attachments & Spare Parts
Customized Equipment
Keywords:
Related Products
Get a Quote
Company: Evermore Machinery






